Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:37:42 Apr 20th | DMR TS1 | (GPS) | TG 28438 | RF | 11.9 | 0% | 0.1% |
| 14:36:00 Apr 20th | DMR TS1 | (GPS) | TG 9990 | Net | 5.2 | 0% | 0.0% |
| 14:10:06 Apr 20th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 13:54:45 Apr 20th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 13:53:42 Apr 20th | DMR TS1 | (GPS) | TG 284 | Net | 7.0 | 0% | 0.0% |
| 13:51:43 Apr 20th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.1% |
| 13:29:12 Apr 20th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 08:42:06 Apr 20th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 65% | 5.3% |
| 07:48:42 Apr 20th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 07:48:35 Apr 20th | DMR TS2 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.0% |
| 20:46:40 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 2.4 | 65% | 0.0% |
| 20:05:51 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 19:58:47 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 19:58:26 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 9.1 | 0% | 0.0% |
| 19:54:42 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 8.8 | 0% | 0.0% |
| 19:40:05 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 12.4 | 0% | 0.0% |
| 19:38:56 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 18:04:02 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 1% | 0.0% |
| 14:49:27 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 13:59:24 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 40.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:37:42 Apr 20th | DMR TS1 | (GPS) | TG 28438 | RF | 11.9 | 0.1% | S1 (-139 dBm) |