Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:57:36 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | TX 9+ sec | ||
| 19:57:35 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | 13.4 | 2% | 0.0% |
| 19:38:50 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | 10.2 | 0% | 0.0% |
| 19:35:44 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 19:24:24 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 17:56:17 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 16:49:50 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 13:41:21 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 77% | 0.0% |
| 12:03:15 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 55% | 0.0% |
| 12:00:30 Apr 12th | DMR TS1 | (GPS) | TG 284 | RF | DMR Data | ||
| 12:00:08 Apr 12th | DMR TS1 | 5000005 | TG 284 | Net | 7.0 | 5% | 0.0% |
| 11:23:13 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 11:23:09 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 10:01:28 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 10:01:00 Apr 12th | DMR TS1 | (GPS) | TG 284 | Net | 7.0 | 0% | 0.0% |
| 10:00:38 Apr 12th | DMR TS2 | (GPS) | TG 284 | Net | 12.0 | 1% | 0.0% |
| 23:52:32 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
Local RF Activity