Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:07 Apr 12th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 23:53:11 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 23:52:32 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 23:50:30 Apr 11th | DMR TS1 | (GPS) | TG 284 | RF | DMR Data | ||
| 23:04:09 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 35% | 0.6% |
| 20:55:56 Apr 11th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 20:55:51 Apr 11th | DMR TS2 | (GPS) | TG 284 | Net | 12.4 | 0% | 0.0% |
| 20:54:01 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 20:11:12 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 20:10:42 Apr 11th | DMR TS2 | (GPS) | TG 284 | RF | DMR Data | ||
| 20:06:53 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 19:59:46 Apr 11th | DMR TS2 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 19:53:05 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 18:49:46 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:50:30 Apr 11th | DMR TS1 | (GPS) | TG 284 | RF | DMR Data | ||
| 20:10:42 Apr 11th | DMR TS2 | (GPS) | TG 284 | RF | DMR Data | ||