Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:08 Apr 16th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 22:47:42 Apr 15th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 22:10:19 Apr 15th | DMR TS2 | (GPS) | TG 284 | Net | 4.7 | 55% | 0.0% |
| 20:55:15 Apr 15th | DMR TS1 | (GPS) | TG 284 | Net | 10.6 | 0% | 0.3% |
| 20:14:50 Apr 15th | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 20:06:01 Apr 15th | DMR TS2 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 19:51:03 Apr 15th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 19:50:58 Apr 15th | DMR TS1 | (GPS) | TG 284 | Net | 14.5 | 2% | 0.0% |
| 16:11:33 Apr 15th | DMR TS1 | (GPS) | TG 284 | RF | 0.5 | 0% | 0.0% |
| 15:20:41 Apr 15th | DMR TS2 | (GPS) | TG 284 | Net | 4.2 | 58% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:11:33 Apr 15th | DMR TS1 | (GPS) | TG 284 | RF | 0.5 | 0.0% | S1 (-141 dBm) |