Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:37:52 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 15.2 | 9% | 1.8% |
| 21:36:31 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 16.7 | 1% | 0.0% |
| 21:00:44 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 2.5 | 58% | 0.0% |
| 20:39:18 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 18:26:53 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 2.5 | 58% | 0.0% |
| 17:16:33 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 16:47:11 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 9.5 | 0% | 0.3% |
| 16:41:49 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.3% |
| 16:14:36 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 16:14:09 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 15:55:36 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 15:48:51 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 6.3 | 20% | 0.8% |
| 14:17:58 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 7% | 0.0% |
| 13:31:57 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 12:00:07 Mar 25th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 09:41:34 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 09:06:08 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 09:06:05 Mar 25th | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 08:35:36 Mar 25th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 18:47:43 Mar 24th | DMR TS2 | (GPS) | TG 284 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:47:43 Mar 24th | DMR TS2 | (GPS) | TG 284 | RF | 0.4 | 0.0% | S1 (-141 dBm) |