Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:51:35 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 12:00:08 Apr 17th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 11:33:44 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 11:20:53 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 11:03:11 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 20% | 1.0% |
| 10:52:01 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 10:48:37 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 10:14:53 Apr 17th | DMR TS1 | (GPS) | TG 284 | RF | 1.1 | 0% | 8.9% |
| 08:52:24 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 08:30:46 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 08:23:55 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 07:53:52 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 14.9 | 0% | 0.0% |
| 07:51:05 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 7.0 | 0% | 0.0% |
| 21:49:31 Apr 16th | DMR TS1 | (GPS) | TG 284 | Net | 29.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:14:53 Apr 17th | DMR TS1 | (GPS) | TG 284 | RF | 1.1 | 8.9% | S1 (-141 dBm) |