Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:03:32 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 8.8 | 0% | 0.0% |
| 17:39:33 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 17:37:14 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.3% |
| 17:34:32 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 69% | 2.7% |
| 17:27:52 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:22:06 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 16:27:15 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 13:45:59 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 13:44:31 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 12:09:37 Mar 15th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
| 11:19:59 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 8.4 | 4% | 0.0% |
| 11:19:18 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 11:08:12 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 09:43:03 Mar 15th | DMR TS1 | 5000005 | TG 284 | Net | 8.8 | 0% | 0.0% |
| 09:25:27 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 13.4 | 0% | 0.0% |
| 08:12:58 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 10.6 | 0% | 0.0% |
| 19:27:48 Mar 14th | DMR TS1 | (GPS) | TG 284 | RF | 2.9 | 0% | 0.3% |
| 16:43:16 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 15:45:09 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 14:06:52 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:09:37 Mar 15th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 19:27:48 Mar 14th | DMR TS1 | (GPS) | TG 284 | RF | 2.9 | 0.3% | S1 (-141 dBm) |