Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:08 Feb 19th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 11:53:30 Feb 19th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 11:10:08 Feb 19th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 50% | 5.7% |
| 10:43:42 Feb 19th | DMR TS2 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 09:18:14 Feb 19th | DMR TS2 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 03:00:31 Feb 19th | DMR TS2 | (GPS) | TG 284 | Net | 6.2 | 0% | 0.0% |
| 22:28:57 Feb 18th | DMR TS1 | (GPS) | TG 284 | RF | 1.1 | 0% | 0.0% |
| 21:48:52 Feb 18th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:28:54 Feb 18th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 21:27:43 Feb 18th | DMR TS2 | (GPS) | TG 284 | Net | 2.5 | 58% | 0.0% |
| 21:25:03 Feb 18th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:06:17 Feb 18th | DMR TS1 | (GPS) | TG 284 | RF | 13.3 | 0% | 0.1% |
| 21:05:51 Feb 18th | DMR TS1 | (GPS) | TG 284 | Net | 7.3 | 0% | 0.0% |
| 21:05:00 Feb 18th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 20:28:21 Feb 18th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 1.1% |
| 20:25:55 Feb 18th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 2% | 0.0% |
| 20:12:39 Feb 18th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:28:57 Feb 18th | DMR TS1 | (GPS) | TG 284 | RF | 1.1 | 0.0% | S1 (-141 dBm) |
| 21:06:17 Feb 18th | DMR TS1 | (GPS) | TG 284 | RF | 13.3 | 0.1% | S1 (-141 dBm) |