Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:08 Mar 5th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 23:53:03 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 23:47:26 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 23:09:32 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 22:48:13 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 0.2 | 0% | 1.1% |
| 22:39:58 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 21:23:29 Mar 4th | DMR TS2 | (GPS) | TG 284 | RF | 5.5 | 0% | 0.4% |
| 18:55:26 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 17:21:04 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 16:34:06 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 9.8 | 3% | 0.0% |
| 15:32:57 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 14:43:28 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 13:54:32 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.2% |
| 13:49:56 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 13:02:36 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 12:44:11 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.2% |
| 12:03:02 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 10:00:00 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 07:31:55 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:23:29 Mar 4th | DMR TS2 | (GPS) | TG 284 | RF | 5.5 | 0.4% | S1 (-141 dBm) |