Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:20:12 Feb 22nd | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 00:00:08 Feb 22nd | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 22:28:09 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 87% | 0.0% |
| 21:52:52 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 1.8% |
| 20:20:49 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 20:12:46 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 19:55:40 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 12.0 | 1% | 0.0% |
| 19:46:45 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 19:43:48 Feb 21st | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0% | 14.7% |
| 18:40:06 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 17:02:03 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 18% | 1.2% |
| 14:00:29 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 11:54:09 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 63% | 1.1% |
| 11:53:56 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 10:38:28 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 08:54:01 Feb 21st | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 08:09:48 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 9.1 | 0% | 0.0% |
| 08:09:35 Feb 21st | DMR TS2 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:43:48 Feb 21st | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 14.7% | S1 (-141 dBm) |