Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:30:09 Feb 5th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 00:29:23 Feb 5th | DMR TS1 | 5000005 | TG 284 | Net | 7.7 | 0% | 1.9% |
| 23:52:25 Feb 4th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 23:33:39 Feb 4th | DMR TS1 | 123456 | TG 284 | Net | 0.5 | 0% | 0.0% |
| 23:28:03 Feb 4th | DMR TS1 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 23:22:26 Feb 4th | DMR TS1 | (GPS) | TG 2849 | RF | 1.4 | 0% | 1.3% |
| 23:20:13 Feb 4th | DMR TS1 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 22:43:04 Feb 4th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 22:40:21 Feb 4th | DMR TS1 | (GPS) | TG 284 | Net | 2.6 | 54% | 4.7% |
| 22:39:13 Feb 4th | DMR TS1 | 2840813 | TG 284 | Net | 1.9 | 0% | 0.0% |
| 22:31:44 Feb 4th | DMR TS2 | (GPS) | TG 284 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:22:26 Feb 4th | DMR TS1 | (GPS) | TG 2849 | RF | 1.4 | 1.3% | S1 (-141 dBm) |