Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:08 Mar 8th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 11:39:56 Mar 8th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 75% | 0.6% |
| 11:33:13 Mar 8th | DMR TS1 | (GPS) | TG 284 | Net | 11.6 | 12% | 0.4% |
| 11:07:43 Mar 8th | DMR TS2 | (GPS) | TG 284 | Net | 7.0 | 0% | 0.0% |
| 11:03:02 Mar 8th | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 10:13:15 Mar 8th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 90% | 0.0% |
| 10:12:28 Mar 8th | DMR TS2 | (GPS) | TG 284 | Net | 6.2 | 0% | 0.0% |
| 08:01:41 Mar 8th | DMR TS1 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.1% |
| 01:30:06 Mar 8th | DMR TS1 | (GPS) | TG 284 | RF | 1.1 | 0% | 2.2% |
| 01:15:20 Mar 8th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 00:04:07 Mar 8th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 22:13:54 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 22:07:29 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 20:38:48 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 20:23:05 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 17:43:15 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 75% | 5.5% |
| 17:39:33 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 17:39:20 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 2.2 | 48% | 0.0% |
| 17:27:56 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 15.6 | 1% | 0.3% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:30:06 Mar 8th | DMR TS1 | (GPS) | TG 284 | RF | 1.1 | 2.2% | S1 (-141 dBm) |