Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:39:16 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | TX 4+ sec | ||
| 11:39:02 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 11:24:53 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 11:14:16 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 1.4% |
| 11:13:45 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.4% |
| 11:07:04 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 10:30:21 Mar 7th | DMR TS2 | (GPS) | TG 284 | RF | 14.0 | 0% | 0.2% |
| 10:21:27 Mar 7th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 1% | 0.0% |
| 10:21:15 Mar 7th | DMR TS2 | (GPS) | TG 284 | Net | 10.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:30:21 Mar 7th | DMR TS2 | (GPS) | TG 284 | RF | 14.0 | 0.2% | S1 (-141 dBm) |