Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:37:03 Mar 16th | DMR TS1 | 5000005 | TG 284 | Net | 4.8 | 0% | 0.0% |
| 23:47:08 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 23:27:13 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 23:06:44 Mar 15th | DMR TS1 | (GPS) | 91 | Net | 2.3 | 63% | 9.3% |
| 22:07:49 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:03:33 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 20:27:00 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 19:54:21 Mar 15th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 16.3% |
| 19:51:06 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 19:51:01 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 10.9 | 0% | 0.0% |
| 19:40:22 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 8.8 | 0% | 0.0% |
| 19:33:45 Mar 15th | DMR TS2 | (GPS) | TG 284 | Net | 7.3 | 0% | 0.0% |
| 19:27:35 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 19:24:57 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 5% | 0.0% |
| 19:24:36 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 13.5 | 16% | 2.1% |
| 19:12:02 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 10.2 | 0% | 0.0% |
| 17:37:14 Mar 15th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.3% |
| 17:27:52 Mar 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:54:21 Mar 15th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 16.3% | S1 (-141 dBm) |