Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:07 Apr 6th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.1% |
| 22:23:50 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.2% |
| 21:51:28 Apr 5th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0% | 1.9% |
| 21:15:49 Apr 5th | DMR TS2 | (GPS) | TG 284 | Net | 13.1 | 0% | 0.2% |
| 20:54:32 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 20:54:23 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 24.6 | 0% | 0.1% |
| 20:48:50 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 9.1 | 0% | 0.0% |
| 20:48:39 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 12.4 | 0% | 0.0% |
| 20:33:28 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 20:25:36 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.1% |
| 20:23:28 Apr 5th | DMR TS1 | (GPS) | TG 284 | Net | 14.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:51:28 Apr 5th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 1.9% | S1 (-141 dBm) |