Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:49:30 Apr 18th | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 07:47:53 Apr 18th | DMR TS1 | (GPS) | TG 284 | Net | 8.8 | 0% | 0.0% |
| 00:00:08 Apr 18th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 23:29:34 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 21:55:27 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 4.5 | 0% | 0.0% |
| 21:52:23 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:05:54 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 20:35:47 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 20:35:15 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 20:35:11 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 9.8 | 0% | 0.0% |
| 20:29:53 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.0% |
| 20:26:33 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 20:24:03 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 20:21:56 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 12.0 | 0% | 0.0% |
| 20:19:48 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 36.8 | 0% | 0.3% |
| 19:45:34 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.4% |
| 19:36:32 Apr 17th | DMR TS1 | (GPS) | TG 284 | RF | 5.0 | 0% | 0.4% |
| 19:14:30 Apr 17th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:36:32 Apr 17th | DMR TS1 | (GPS) | TG 284 | RF | 5.0 | 0.4% | S1 (-141 dBm) |