Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:02:15 Feb 15th | DMR TS2 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 09:02:10 Feb 15th | DMR TS2 | (GPS) | TG 284 | Net | 16.3 | 0% | 0.0% |
| 03:31:24 Feb 15th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 00:00:08 Feb 15th | DMR TS1 | 5000005 | TG 284 | Net | 7.0 | 5% | 0.0% |
| 23:35:06 Feb 14th | DMR TS2 | (GPS) | TG 284 | Net | 2.2 | 48% | 0.0% |
| 23:02:04 Feb 14th | DMR TS2 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 22:55:08 Feb 14th | DMR TS1 | (GPS) | TG 284 | RF | 2.2 | 0% | 0.9% |
| 21:51:05 Feb 14th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:43:23 Feb 14th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 21:25:03 Feb 14th | DMR TS2 | (GPS) | TG 284 | Net | 16.7 | 0% | 0.0% |
| 20:52:40 Feb 14th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 20:41:11 Feb 14th | DMR TS2 | (GPS) | TG 284 | Net | 2.4 | 65% | 0.0% |
| 20:23:01 Feb 14th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0% | 0.4% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:55:08 Feb 14th | DMR TS1 | (GPS) | TG 284 | RF | 2.2 | 0.9% | S1 (-141 dBm) |
| 20:23:01 Feb 14th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0.4% | S1 (-141 dBm) |