Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:47:28 Feb 25th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 05:24:38 Feb 25th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 00:00:08 Feb 25th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 22:12:08 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 21:56:08 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 7.3 | 0% | 0.0% |
| 21:33:44 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.1% |
| 21:32:53 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 1% | 0.0% |
| 21:26:10 Feb 24th | DMR TS1 | (GPS) | TG 284 | Net | 37.6 | 0% | 0.0% |
| 21:22:00 Feb 24th | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.3% |
| 20:58:09 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 6.6 | 5% | 0.0% |
| 20:53:21 Feb 24th | DMR TS1 | (GPS) | TG 284 | RF | 0.0 | 0% | 0.0% |
| 20:22:19 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 2.1 | 51% | 0.0% |
| 20:21:54 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.2% |
| 18:48:34 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 18:14:26 Feb 24th | DMR TS2 | (GPS) | TG 284 | Net | 7.0 | 1% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:53:21 Feb 24th | DMR TS1 | (GPS) | TG 284 | RF | 0.0 | 0.0% | S1 (-141 dBm) |