Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:07 Mar 15th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 22:41:41 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 25% | 1.8% |
| 22:38:06 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 7.0 | 0% | 0.3% |
| 22:10:22 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 75% | 5.8% |
| 20:09:55 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 20:03:20 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 19:27:48 Mar 14th | DMR TS1 | (GPS) | TG 284 | RF | 2.9 | 0% | 0.3% |
| 16:43:16 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 15:45:09 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 14:06:52 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
| 13:41:33 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 13:20:11 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 12:46:27 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 11:17:24 Mar 14th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 3% | 0.0% |
| 09:55:21 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 3.7 | 1% | 0.0% |
| 09:52:10 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 09:42:57 Mar 14th | DMR TS2 | (GPS) | TG 284 | Net | 18.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:27:48 Mar 14th | DMR TS1 | (GPS) | TG 284 | RF | 2.9 | 0.3% | S1 (-141 dBm) |