Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:55:18 Mar 2nd | DMR TS1 | 2840346 | TG 284 | Net | 0.1 | 0% | 0.0% |
| 22:43:28 Mar 2nd | DMR TS1 | 2840707 | TG 284 | Net | 2.3 | 63% | 1.8% |
| 21:28:02 Mar 2nd | DMR TS2 | 2840537 | TG 284 | Net | 5.2 | 0% | 0.0% |
| 20:03:45 Mar 2nd | DMR TS1 | 2840477 | TG 284 | Net | 0.1 | 0% | 0.0% |
| 19:33:53 Mar 2nd | DMR TS2 | 2840577 | TG 284 | Net | 2.3 | 0% | 0.0% |
| 19:33:41 Mar 2nd | DMR TS2 | 2840762 | TG 284 | Net | 5.2 | 0% | 0.0% |
| 19:14:14 Mar 2nd | DMR TS2 | 2840755 | TG 284 | Net | 7.3 | 0% | 0.0% |
| 19:03:26 Mar 2nd | DMR TS1 | 2840741 | TG 284 | Net | 0.5 | 0% | 0.0% |
| 18:02:46 Mar 2nd | DMR TS2 | 2840602 | TG 284 | Net | 13.4 | 0% | 0.0% |
| 17:50:24 Mar 2nd | DMR TS1 | 2840479 | TG 284 | Net | 0.8 | 0% | 0.0% |
| 15:55:56 Mar 2nd | DMR TS2 | 2840402 | TG 284 | Net | 9.8 | 0% | 0.0% |
| 15:52:35 Mar 2nd | DMR TS1 | 2840365 | TG 284 | Net | 0.5 | 0% | 0.0% |
| 14:45:06 Mar 2nd | DMR TS1 | 2840542 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 13:59:49 Mar 2nd | DMR TS1 | 2840810 | TG 284 | RF | 1.1 | 0% | 0.3% |
| 12:00:08 Mar 2nd | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 09:47:46 Mar 2nd | DMR TS1 | 2840418 | TG 284 | Net | 5.2 | 0% | 0.1% |
| 17:32:13 Mar 1st | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 17:29:59 Mar 1st | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 6% | 0.1% |
| 17:26:38 Mar 1st | DMR TS1 | (GPS) | TG 284 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:49 Mar 2nd | DMR TS1 | 2840810 | TG 284 | RF | 1.1 | 0.3% | S1 (-141 dBm) |