Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:21:28 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 21:20:45 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 20:36:51 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 18% | 0.0% |
| 20:32:43 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 12.4 | 0% | 0.0% |
| 20:25:57 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 14.9 | 0% | 0.0% |
| 20:16:59 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.2% |
| 20:10:33 Feb 27th | DMR TS2 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.0% |
| 20:10:25 Feb 27th | DMR TS2 | (GPS) | TG 284 | Net | 47.8 | 0% | 0.0% |
| 20:05:40 Feb 27th | DMR TS2 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 19:46:30 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 19:43:59 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 63% | 0.3% |
| 18:39:44 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 65% | 2.3% |
| 16:02:50 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 12:12:37 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 12:00:07 Feb 27th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 10:45:06 Feb 27th | DMR TS2 | (GPS) | TG 284 | Net | 2.2 | 48% | 0.0% |
| 09:53:06 Feb 27th | DMR TS2 | (GPS) | TG 284 | Net | 18.3 | 10% | 0.0% |
| 08:54:51 Feb 27th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.3% |
| 08:29:06 Feb 27th | DMR TS2 | (GPS) | TG 284 | RF | 2.9 | 0% | 3.5% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:29:06 Feb 27th | DMR TS2 | (GPS) | TG 284 | RF | 2.9 | 3.5% | S1 (-141 dBm) |