Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:48:30 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 69% | 6.1% |
| 22:31:49 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:55:15 Mar 26th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0% | 0.2% |
| 20:58:48 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.4% |
| 19:46:12 Mar 26th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 19:44:02 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 19:41:59 Mar 26th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 19:21:24 Mar 26th | DMR TS2 | (GPS) | TG 284 | Net | 2.5 | 57% | 0.0% |
| 19:00:23 Mar 26th | DMR TS2 | (GPS) | TG 284 | Net | 18.5 | 0% | 0.0% |
| 18:56:45 Mar 26th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 18:29:59 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 18:29:47 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 6.2 | 0% | 0.0% |
| 18:29:20 Mar 26th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 17:47:55 Mar 26th | DMR TS1 | (GPS) | TG 284 | Net | 13.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:55:15 Mar 26th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0.2% | S1 (-141 dBm) |