Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:15:01 Apr 11th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 60% | 3.2% |
| 00:00:08 Apr 11th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 23:12:07 Apr 10th | DMR TS2 | (GPS) | TG 284 | Net | 14.5 | 2% | 0.0% |
| 22:10:51 Apr 10th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.4% |
| 22:01:57 Apr 10th | DMR TS2 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
| 21:57:27 Apr 10th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 21:57:19 Apr 10th | DMR TS2 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.4% |
| 20:59:59 Apr 10th | DMR TS1 | (GPS) | TG 2501 | RF | 4.3 | 0% | 0.8% |
| 20:14:53 Apr 10th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 20:07:12 Apr 10th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 20:05:45 Apr 10th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.1% |
| 20:05:38 Apr 10th | DMR TS1 | (GPS) | TG 284 | Net | 14.2 | 1% | 0.0% |
| 19:28:46 Apr 10th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 69% | 4.6% |
| 19:27:26 Apr 10th | DMR TS1 | (GPS) | TG 284 | Net | 17.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:59:59 Apr 10th | DMR TS1 | (GPS) | TG 2501 | RF | 4.3 | 0.8% | S1 (-141 dBm) |