Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:07 Feb 21st | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 23:51:28 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 23:38:11 Feb 20th | DMR TS2 | (GPS) | TG 284 | RF | 1.1 | 0% | 0.4% |
| 21:53:34 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 4.3% |
| 21:53:25 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 5.2 | 4% | 0.0% |
| 21:53:18 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.1% |
| 21:46:43 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 17:35:40 Feb 20th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 17:26:17 Feb 20th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 1.5% |
| 16:42:22 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 15:03:32 Feb 20th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 15:03:24 Feb 20th | DMR TS1 | (GPS) | TG 284 | Net | 25.7 | 0% | 0.3% |
| 10:29:24 Feb 20th | DMR TS2 | (GPS) | TG 284 | Net | 2.2 | 50% | 0.0% |
| 09:25:52 Feb 20th | DMR TS1 | (GPS) | TG 284 | Net | 16.3 | 0% | 0.0% |
| 09:23:07 Feb 20th | DMR TS1 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:38:11 Feb 20th | DMR TS2 | (GPS) | TG 284 | RF | 1.1 | 0.4% | S1 (-141 dBm) |