Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:24 Apr 27th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 08:00:19 Apr 27th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 07:38:19 Apr 27th | DMR TS2 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 07:27:46 Apr 27th | DMR TS1 | (GPS) | TG 284 | Net | 3.1 | 0% | 0.0% |
| 07:27:42 Apr 27th | DMR TS1 | (GPS) | TG 284 | Net | 15.2 | 0% | 0.0% |
| 22:23:11 Apr 26th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 22:07:56 Apr 26th | DMR TS2 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
| 20:34:03 Apr 26th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 20% | 0.6% |
| 20:29:46 Apr 26th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 0.4% |
| 19:58:04 Apr 26th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 56% | 3.3% |
| 19:14:00 Apr 26th | DMR TS2 | (GPS) | TG 284 | Net | 17.8 | 0% | 0.0% |
| 18:50:45 Apr 26th | DMR TS2 | (GPS) | TG 284 | Net | 22.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:46 Apr 26th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0.4% | S1 (-141 dBm) |