Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:06:44 Feb 12th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 07:47:10 Feb 12th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 00:00:08 Feb 12th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 22:51:59 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 22:07:46 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 26% | 0.8% |
| 21:41:50 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 2.8 | 63% | 0.0% |
| 21:26:19 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 20:57:57 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 20:57:18 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 6.6 | 1% | 0.1% |
| 20:57:06 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 37.6 | 1% | 0.0% |
| 20:50:38 Feb 11th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 0.0% |
| 20:48:18 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.2% |
| 20:47:19 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 14.5 | 0% | 0.2% |
| 20:46:56 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 6.2 | 0% | 0.0% |
| 20:42:37 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 20:28:54 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 20:25:52 Feb 11th | DMR TS1 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.0% |
| 20:22:41 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 55% | 0.0% |
| 20:16:22 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 7.7 | 4% | 0.3% |
| 20:16:02 Feb 11th | DMR TS2 | (GPS) | TG 284 | Net | 22.1 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:50:38 Feb 11th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0.0% | S1 (-141 dBm) |