Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:38:51 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 14:38:42 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 8.4 | 0% | 0.1% |
| 13:59:24 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 40.8 | 0% | 0.0% |
| 13:47:03 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 11:55:49 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 2.5 | 57% | 0.0% |
| 11:18:29 Apr 19th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 0.1% |
| 09:39:18 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 3.4 | 0% | 0.0% |
| 09:33:32 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 14.5 | 1% | 0.0% |
| 08:54:40 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 63% | 2.9% |
| 08:53:45 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 7.3 | 2% | 0.4% |
| 00:00:09 Apr 19th | DMR TS1 | 5000005 | TG 284 | Net | 7.7 | 4% | 0.0% |
| 23:49:15 Apr 18th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 40% | 0.0% |
| 23:41:36 Apr 18th | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:18:29 Apr 19th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0.1% | S1 (-141 dBm) |