Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:27:28 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 20:46:40 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 2.4 | 65% | 0.0% |
| 20:12:10 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 20:05:51 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 19:58:47 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 19:58:26 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 9.1 | 0% | 0.0% |
| 19:55:13 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 19:54:42 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 8.8 | 0% | 0.0% |
| 19:40:05 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 12.4 | 0% | 0.0% |
| 19:38:56 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.0% |
| 18:04:02 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 1% | 0.0% |
| 14:49:27 Apr 19th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 13:59:24 Apr 19th | DMR TS2 | (GPS) | TG 284 | Net | 40.8 | 0% | 0.0% |
| 11:18:29 Apr 19th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:18:29 Apr 19th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0.1% | S1 (-141 dBm) |