Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:07:18 Nov 21st | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 21:19:49 Nov 21st | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 21:18:02 Nov 21st | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 20:46:26 Nov 21st | DMR TS1 | (GPS) | TG 28438 | RF | 0.4 | 0% | 0.0% |
| 20:26:50 Nov 21st | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.1% |
| 20:08:19 Nov 21st | DMR TS2 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 20:08:12 Nov 21st | DMR TS2 | (GPS) | TG 284 | RF | 28.8 | 0% | 0.1% |
| 19:37:49 Nov 21st | DMR TS2 | (GPS) | TG 284 | Net | 7.1 | 85% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:46:26 Nov 21st | DMR TS1 | (GPS) | TG 28438 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 20:08:12 Nov 21st | DMR TS2 | (GPS) | TG 284 | RF | 28.8 | 0.1% | S1 (-141 dBm) |