Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:38:29 Mar 24th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 22% | 0.0% |
| 15:34:49 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 10.2 | 0% | 0.3% |
| 15:24:40 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 14:44:26 Mar 24th | DMR TS2 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 14:23:45 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 14:02:46 Mar 24th | DMR TS2 | (GPS) | TG 284 | RF | 0.8 | 0% | 11.7% |
| 13:09:30 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 12:00:07 Mar 24th | DMR TS1 | 5000005 | TG 284 | Net | 7.0 | 5% | 0.0% |
| 11:45:25 Mar 24th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.3% |
| 11:30:55 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
| 11:24:05 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 11:04:44 Mar 24th | DMR TS2 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 07:57:02 Mar 24th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 12% | 0.0% |
| 20:48:36 Mar 23rd | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 19:33:11 Mar 23rd | DMR TS2 | (GPS) | TG 284 | Net | 13.1 | 0% | 0.0% |
| 19:32:07 Mar 23rd | DMR TS1 | (GPS) | TG 284 | Net | 6.2 | 5% | 0.0% |
| 19:16:53 Mar 23rd | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 19:00:06 Mar 23rd | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:02:46 Mar 24th | DMR TS2 | (GPS) | TG 284 | RF | 0.8 | 11.7% | S1 (-141 dBm) |