Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:08 Mar 12th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 21:33:14 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 3% | 0.0% |
| 21:04:19 Mar 11th | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 20:03:54 Mar 11th | DMR TS2 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 19:59:48 Mar 11th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.0% |
| 19:36:15 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 19:31:13 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 9.5 | 0% | 0.3% |
| 19:16:09 Mar 11th | DMR TS2 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 19:02:00 Mar 11th | DMR TS2 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 18:04:29 Mar 11th | DMR TS2 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 17:04:33 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 16:21:39 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 15:38:19 Mar 11th | DMR TS1 | (GPS) | TG 284 | RF | 0.0 | 0% | 0.0% |
| 12:37:42 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
| 11:25:29 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 24.2 | 0% | 0.3% |
| 11:25:02 Mar 11th | DMR TS1 | (GPS) | TG 284 | Net | 19.2 | 1% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:38:19 Mar 11th | DMR TS1 | (GPS) | TG 284 | RF | 0.0 | 0.0% | S1 (-141 dBm) |