Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:04:12 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 2.6 | 0% | 0.1% |
| 12:03:52 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 12:03:02 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 12:00:07 Mar 4th | DMR TS1 | 5000005 | TG 284 | Net | 6.6 | 0% | 0.0% |
| 10:52:36 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 15.6 | 0% | 0.0% |
| 10:52:18 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 9.8 | 0% | 0.0% |
| 10:00:00 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 09:41:27 Mar 4th | DMR TS1 | (GPS) | TG 284 | Net | 10.6 | 0% | 0.0% |
| 07:31:55 Mar 4th | DMR TS2 | (GPS) | TG 284 | Net | 2.3 | 0% | 0.0% |
| 23:29:04 Mar 3rd | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 22:38:50 Mar 3rd | DMR TS1 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 21:52:17 Mar 3rd | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 0.2% |
| 20:04:03 Mar 3rd | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 19:26:13 Mar 3rd | DMR TS2 | (GPS) | TG 284 | Net | 2.2 | 48% | 0.0% |
| 19:24:36 Mar 3rd | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 18:02:04 Mar 3rd | DMR TS2 | (GPS) | TG 284 | Net | 2.4 | 62% | 0.0% |
| 17:38:54 Mar 3rd | DMR TS2 | (GPS) | TG 284 | Net | 5.5 | 1% | 0.0% |
| 17:37:53 Mar 3rd | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:17 Mar 3rd | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0.2% | S1 (-141 dBm) |